Message Detail
Board: ARCHIVE - SpC2k5 to SC2k6
Topic: SpC2k6 Oracle Challenge ~ Pre-contest / Team Signup Topic
From: Kaxon Posted: 6/1/2006 11:57:08 PM
Combined Standings for 2005

0) Name | total | average (# matches)
1) creativename | 4249.38 | 43.81 (97)
2) Master Moltar | 4240.70 | 43.72 (97)
3) kawaiifan | 4240.45 | 43.72 (97)
4) Camden | 4239.75 | 43.71 (97)
5) Xuxon | 4231.04 | 43.62 (97)
6) King Morgoth | 4224.66 | 43.55 (97)
7) Haste2 | 4218.74 | 43.49 (97)
8) cyko | 4216.06 | 43.46 (97)
9) Garsha | 4211.34 | 43.42 (97)
10) Dilated Chemist | 4205.97 | 43.81 (96)
11) Salient | 4201.40 | 43.31 (97)
12) StopPokingMe | 4197.49 | 43.27 (97)
13) Ngamer64 | 4196.51 | 43.26 (97)
14) Heroic Viktor | 4195.24 | 43.25 (97)
15) Kaxon | 4193.60 | 43.23 (97)
16) TenkoStar17 | 4193.30 | 43.23 (97)
17) Alanna82 | 4181.46 | 43.11 (97)
18) FastFalcon05 | 4169.95 | 42.99 (97)
19) PeaceOut64 | 4167.25 | 42.96 (97)
20) Janus5000 | 4162.39 | 42.91 (97)
21) BeTheMan | 4160.53 | 42.89 (97)
22) Lagoona | 4150.62 | 42.79 (97)
23) Duffer11 | 4148.19 | 42.76 (97)
24) Paratroopa1 | 4119.34 | 42.47 (97)
25) Rodri316 | 4115.35 | 43.32 (95)
26) alpha door | 4106.58 | 42.78 (96)
27) meche313 | 4089.91 | 42.16 (97)
28) Starion | 4083.24 | 42.10 (97)
29) Weird Kirby Dude11 | 4081.30 | 42.08 (97)
30) CaptainFlufflez | 4052.23 | 41.78 (97)
31) Ringworm | 4032.63 | 41.57 (97)
32) Rufus Shinra 18 | 4002.40 | 43.04 (93)
33) Team Rocket Elite | 3983.98 | 41.94 (95)
34) somdude04 | 3972.75 | 41.82 (95)
35) Eggplant Lord | 3897.77 | 42.37 (92)
36) Sephirot1 Returns | 3859.89 | 40.21 (96)
37) jonthomson | 3843.02 | 41.32 (93)
38) Darkash | 3829.63 | 43.52 (88)
39) Z1mZum | 3776.17 | 41.96 (90)
40) RPGuy96 | 3697.79 | 41.09 (90)
41) red sox 777 | 3668.16 | 41.22 (89)
42) Claude Rena | 3584.19 | 41.20 (87)
43) dethwing | 3488.09 | 42.03 (83)
44) Yesmar | 3462.80 | 42.75 (81)
45) Draco1214 | 3395.64 | 42.45 (80)
46) Aprosenf | 3192.17 | 43.14 (74)
47) kaonashi1 | 3159.86 | 41.04 (77)
48) SuperSmash Master | 3095.09 | 38.21 (81)
49) yoblazer33 | 2899.94 | 43.94 (66)
50) The n00b Avenger | 2899.16 | 43.93 (66)
51) ps2rulezzz | 2897.98 | 43.91 (66)
52) transience | 2871.24 | 43.50 (66)
53) Seginustemple | 2826.93 | 42.83 (66)
54) GrapefruitKing | 2814.13 | 42.64 (66)
55) Menji76 | 2800.57 | 42.43 (66)
56) BigtoeOfJebus | 2760.59 | 42.47 (65)
57) ECW RVD420 | 2729.95 | 42.00 (65)
58) cavedog0 | 2663.99 | 41.62 (64)
59) Who Cares? | 2658.53 | 42.88 (62)
60) KingBartz | 2625.17 | 41.67 (63)
---
Nominate Aeris for SC2k6

Or, you may just return to the Message List without reporting this message.