Message Detail
Board: ARCHIVE - SpC2k5 to SC2k6
Topic: SC2k7 Oracle Challenge - Round 1 - Divisions 1, 2, 3, and 4
From: Kaxon Posted: 9/3/2007 10:29:44 PM
Best Five Picks:
1) Janus5000 - Knuckles 27.63% - Rikku 26.09% - Vaan 11.12% - Yoshi 35.16% (+49.21)
2) Vlado - Knuckles 28.15% - Rikku 25.43% - Vaan 9.96% - Yoshi 36.46% (+49.14)
3) KleenexTissue50 - Knuckles 28.32% - Rikku 25.12% - Vaan 11.30% - Yoshi 35.26% (+48.88)
4) Lopen - Knuckles 30.30% - Rikku 26.61% - Vaan 9.07% - Yoshi 34.02% (+48.77)
5) GoldSlime35 - Knuckles 30.00% - Rikku 25.00% - Vaan 10.00% - Yoshi 35.00% (+48.69)
5) outback - Knuckles 30.00% - Rikku 25.00% - Vaan 10.00% - Yoshi 35.00% (+48.69)

Outback also tied for fifth, which I didn't notice at first. He had the same predictions as GoldSlime.
---
Tia mi aven Moridin isainde vadin

Or, you may just return to the Message List without reporting this message.