Message Detail
Board: ARCHIVE - SpC2k5 to SC2k6
Topic: Oracle Challenge Discussion Topic 2
From: Seginustemple Posted: 10/4/2006 9:47:26 PM
1) DSRage 1044.60 +0.00 0.00 75.68%
2) cyko 1043.63 +0.00 -0.97 75.23%
3) Kaxon 1037.86 +0.00 -6.74 76.00%
4) Karma Hunter 1037.25 +0.00 -7.35 77.80%
5) Luster Soldier 1034.39 +0.00 -10.21 77.12%
6) Aprosenf 1033.99 +0.00 -10.61 75.66%
7) Ed Bellis 1032.98 +0.00 -11.62 76.55%
8) transience 1032.03 +0.00 -12.57 76.76%
9) Rodri316 1030.67 +0.00 -13.93 77.88%
10) ps2rulezzz 1029.72 +0.00 -14.88 77.77%


Like it matters, Strider already blew us out of the water.
---
I've been called an idiot many times, mostly by people with poor grammar and a small vernicular. - ExtremeM65

Or, you may just return to the Message List without reporting this message.