Records
Days in the Lead - All-Time Total - amyvitality66 - 102 Days |
Days in the Lead - Single Season - amyvitality66 - 102 Days [SC2k10] |
|
Leaderboard Presences - All-Time Total - creativename - 351 Days |
Leaderboard Presences - Single Season - amyvitality66 - 119 Days [SC2k10] |
|
Top 5 Predictions - All-Time Total - red sox 777 - 80 Top 5's |
Top 5 Predictions - Single Season - GameBopAdv - 16 Top 5's [SpC2k10] |
|
Most Wins - All-Time Total - 2 people - 17 Wins |
Most Wins - Single Season - yazzy14 - 6 Wins [SpC2k10] |
|
Most Points - All-Time Total - Master Moltar - 44480.01 Points |
Most Points - Single Season (up to 66 matches) - amyvitality66 - 5906.92 Points [SC2k10] |
Most Points - Single Season (up to 63 matches) - creativename - 2988.27 Points [SC2k8] |
Most Points - Single Season (up to 31 matches) - creativename - 1457.95 Points [SC2k8] |
|
Most Consecutive Days in the Lead - amyvitality66 - 57 Days during SC2k10 [#26-82] |
Most Consecutive Days on the Leaderboard - amyvitality66 - 116 Days during SC2k10 [#12-127] |
|
Highest Average Score - Lifetime Performance - 3 people - 45.83 Points |
Highest Average Score - Classic Performance - kawaiifan - 44.49 Points |
Highest Average Score - Modern Performance - Metal Goomba - 46.27 Points |
Highest Average Score - Single Contest - SpeeDDemon13431 - 48.19 Points [SC2k7] |
Top 10's
|
Days in the Lead - All-Time Total |
Name | | Days |
amyvitality66 | | 102 |
th3l3fty | | 100 |
creativename | | 87 |
Master Moltar | | 64 |
Iamthekuzalol | | 63 |
The n00b Avenger | | 60 |
Bananaquest | | 41 |
cyko | | 34 |
King Morgoth | | 32 |
meche313 | | 26 |
|
|
Days in the Lead - Single Season |
Name | | Contest | | Days |
amyvitality66 | | SC2k10 | | 102 |
Master Moltar | | SC2k15 | | 62 |
Iamthekuzalol | | SpC2k10 | | 62 |
The n00b Avenger | | SC2k7 | | 56 |
creativename | | SC2k8 | | 45 |
Bananaquest | | SpC2k4 | | 41 |
th3l3fty | | SpC2k9 | | 37 |
th3l3fty | | SC2k11 | | 36 |
creativename | | SC2k5 | | 31 |
th3l3fty | | SC2k15 | | 26 |
|
|
Leaderboard Presences - All-Time Total |
Name | | Days | | Details |
creativename | | 351 | | (87,67,68,51,78) |
kawaiifan | | 208 | | (22,77,43,31,35) |
Master Moltar | | 205 | | (64,42,45,33,21) |
th3l3fty | | 197 | | (100,56,15,13,13) |
DSRage | | 193 | | (18,18,73,44,40) |
yoblazer33 | | 168 | | (1,23,30,46,68) |
Haste2 | | 162 | | (4,21,53,56,28) |
King Morgoth | | 149 | | (32,47,36,28,6) |
meche313 | | 134 | | (26,50,37,11,10) |
cyko | | 126 | | (34,33,20,20,19) |
|
|
Leaderboard Presences - Single Season |
Name | | Contest | | Days | | Details |
amyvitality66 | | SC2k10 | | 119 | | (102,8,4,4,1) |
meche313 | | SpC2k10 | | 115 | | (23,46,31,11,4) |
gitanil | | SC2k10 | | 111 | | (2,84,9,13,3) |
Iamthekuzalol | | SpC2k10 | | 110 | | (62,19,23,4,2) |
Master Moltar | | SC2k15 | | 95 | | (62,23,6,1,3) |
th3l3fty | | SC2k15 | | 87 | | (26,35,10,9,7) |
creativename | | SpC2k10 | | 77 | | (11,20,13,12,21) |
DSRage | | SC2k10 | | 77 | | (0,0,38,19,20) |
firefdr | | SpC2k10 | | 62 | | (8,21,13,7,13) |
The n00b Avenger | | SC2k7 | | 60 | | (56,4,0,0,0) |
Kaxon | | SC2k4 | | 60 | | (11,13,26,10,0) |
|
|
Top 5 Predictions - All-Time Total |
Name | | Top 5's | | Details |
red sox 777 | | 80 | | (13,23,19,14,11) |
cyko | | 75 | | (15,10,12,24,14) |
Dilated Chemist | | 72 | | (17,14,13,20,8) |
Yesmar | | 65 | | (15,15,14,11,10) |
Ringworm | | 65 | | (15,8,14,20,8) |
Xuxon | | 61 | | (16,10,12,12,11) |
Xcarvenger | | 59 | | (15,16,12,7,9) |
Master Moltar | | 54 | | (15,9,8,12,10) |
Team Rocket Elite | | 54 | | (9,15,7,10,13) |
Haste2 | | 53 | | (16,6,14,7,10) |
|
|
Top 5 Predictions - Single Season |
Name | | Contest | | Top 5's | | Details |
GameBopAdv | | SpC2k10 | | 16 | | (3,7,1,2,3) |
Kaxon | | SC2k15 | | 14 | | (3,3,3,1,4) |
cyko | | SC2k10 | | 13 | | (3,1,2,6,1) |
cyko | | SC2k15 | | 13 | | (3,1,1,4,4) |
red sox 777 | | SpC2k10 | | 13 | | (2,6,2,3,0) |
Iamthekuzalol | | SpC2k10 | | 13 | | (2,2,4,4,1) |
DoctorJimmy133 | | SC2k15 | | 12 | | (5,5,0,1,1) |
tennisboy213 | | SC2k15 | | 12 | | (4,1,1,4,2) |
Korayashi | | SC2k15 | | 12 | | (3,3,1,2,3) |
Jmast7 | | SC2k10 | | 12 | | (3,3,1,1,4) |
and now I dance | | SC2k15 | | 12 | | (3,3,0,0,6) |
Kaxon | | SC2k10 | | 12 | | (2,1,6,2,1) |
Darkash | | SC2k5 | | 12 | | (0,3,6,2,1) |
|
|
Most Wins - All-Time Total |
Name | | Wins |
Dilated Chemist | | 17 |
creativename | | 17 |
Xuxon | | 16 |
Haste2 | | 16 |
Xcarvenger | | 15 |
Yesmar | | 15 |
cyko | | 15 |
Master Moltar | | 15 |
Ringworm | | 15 |
Heroic Viktor | | 14 |
|
|
Most Wins - Single Season |
Name | | Contest | | Wins |
yazzy14 | | SpC2k10 | | 6 |
DoctorJimmy133 | | SC2k15 | | 5 |
Rodri316 | | SC2k4 | | 5 |
Yesmar | | SpC2k10 | | 5 |
Xcarvenger | | SC2k10 | | 5 |
Iubaris | | SC2k10 | | 4 |
Heroic Viktor | | SpC2k10 | | 4 |
RoseChevalier | | SC2k15 | | 4 |
Paratroopa1 | | SC2k10 | | 4 |
Dilated Chemist | | SpC2k10 | | 4 |
transience | | SC2k7 | | 4 |
The n00b Avenger | | SC2k3 | | 4 |
WalkingWiki | | SC2k15 | | 4 |
Salient | | SC2k4 | | 4 |
tennisboy213 | | SC2k15 | | 4 |
Heroic Viktor | | SC2k5 | | 4 |
TheKnightOfNee | | SC2k10 | | 4 |
Sir Chris | | SC2k15 | | 4 |
BeTheMan | | SpC2k10 | | 4 |
Chaotic Mind | | SC2k10 | | 4 |
Haste2 | | SpC2k4 | | 4 |
King Morgoth | | SC2k15 | | 4 |
creativename | | SC2k3 | | 4 |
firefdr | | SpC2k10 | | 4 |
jonthomson | | SC2k4 | | 4 |
|
|
Most Points - All-Time Total |
Name | | Points | | Matches |
Master Moltar | | 44480.01 | | (983) |
kawaiifan | | 44431.38 | | (983) |
Ngamer64 | | 44362.87 | | (977) |
creativename | | 44262.65 | | (975) |
Xuxon | | 43868.65 | | (975) |
PeaceOut64 | | 43654.75 | | (973) |
Team Rocket Elite | | 43535.52 | | (981) |
cyko | | 43023.60 | | (964) |
Ringworm | | 42218.55 | | (974) |
Dilated Chemist | | 42178.25 | | (950) |
|
|
Most Points - Single Season (up to 66 matches) |
Name | | Contest | | Points | | Matches |
amyvitality66 | | SC2k10 | | 5906.92 | | (127) |
gitanil | | SC2k10 | | 5880.64 | | (127) |
DSRage | | SC2k10 | | 5875.17 | | (127) |
Ngamer64 | | SC2k10 | | 5868.42 | | (127) |
DarkFalconX | | SC2k10 | | 5859.50 | | (127) |
yoblazer33 | | SC2k10 | | 5858.72 | | (127) |
Master Moltar | | SC2k10 | | 5843.72 | | (127) |
creativename | | SC2k10 | | 5841.43 | | (127) |
Camden | | SC2k10 | | 5829.80 | | (127) |
raytan7585 | | SC2k10 | | 5829.75 | | (127) |
|
|
Most Points - Single Season (up to 63 matches) |
Name | | Contest | | Points | | Matches |
creativename | | SC2k8 | | 2988.27 | | (63) |
The n00b Avenger | | SC2k8 | | 2987.85 | | (63) |
Camden | | SC2k8 | | 2986.52 | | (63) |
Xuxon | | SC2k8 | | 2985.86 | | (63) |
yoblazer33 | | SC2k8 | | 2985.39 | | (63) |
PeaceOut64 | | SC2k8 | | 2985.33 | | (63) |
kawaiifan | | SC2k8 | | 2984.86 | | (63) |
Salient | | SC2k8 | | 2981.40 | | (63) |
meche313 | | SC2k8 | | 2979.91 | | (63) |
Ghost Cyborg | | SC2k8 | | 2979.40 | | (63) |
|
|
Most Points - Single Season (up to 31 matches) |
Name | | Contest | | Points | | Matches |
creativename | | SC2k8 | | 1457.95 | | (31) |
kawaiifan | | SC2k8 | | 1456.58 | | (31) |
PeaceOut64 | | SC2k8 | | 1456.04 | | (31) |
Camden | | SC2k8 | | 1455.50 | | (31) |
Xuxon | | SC2k8 | | 1454.56 | | (31) |
The n00b Avenger | | SC2k8 | | 1453.99 | | (31) |
Salient | | SC2k8 | | 1453.43 | | (31) |
Kaxon | | SC2k8 | | 1453.30 | | (31) |
smitelf | | SC2k8 | | 1453.15 | | (31) |
yoblazer33 | | SC2k8 | | 1453.13 | | (31) |
|
|
Most Consecutive Days in the Lead |
Name | | Days | | Contest | | Matches |
amyvitality66 | | 57 | | SC2k10 | | [#26-82] |
Master Moltar | | 50 | | SC2k15 | | [#41-90] |
The n00b Avenger | | 45 | | SC2k7 | | [#19-63] |
amyvitality66 | | 42 | | SC2k10 | | [#86-127] |
Bananaquest | | 38 | | SpC2k4 | | [#19-56] |
th3l3fty | | 36 | | SC2k11 | | [#29-64] |
Iamthekuzalol | | 25 | | SpC2k10 | | [#24-48] |
creativename | | 25 | | SC2k5 | | [#21-45] |
creativename | | 24 | | SC2k8 | | [#23-46] |
Iamthekuzalol | | 21 | | SpC2k10 | | [#69-89] |
|
|
Most Consecutive Days on the Leaderboard |
Name | | Days | | Details | | Contest | | Matches |
amyvitality66 | | 116 | | (102,8,4,2,0) | | SC2k10 | | [#12-127] |
meche313 | | 113 | | (23,46,31,10,3) | | SpC2k10 | | [#15-127] |
gitanil | | 104 | | (2,84,8,7,3) | | SC2k10 | | [#24-127] |
Master Moltar | | 91 | | (62,23,5,0,1) | | SC2k15 | | [#37-127] |
Iamthekuzalol | | 76 | | (58,16,1,1,0) | | SpC2k10 | | [#20-95] |
th3l3fty | | 71 | | (26,35,8,1,1) | | SC2k15 | | [#57-127] |
The n00b Avenger | | 60 | | (56,4,0,0,0) | | SC2k7 | | [#4-63] |
Kaxon | | 60 | | (11,13,26,10,0) | | SC2k4 | | [#4-63] |
creativename | | 59 | | (45,10,1,2,1) | | SC2k8 | | [#5-63] |
PeaceOut64 | | 57 | | (12,25,8,10,2) | | SpC2k9 | | [#7-63] |
|
|
Highest Average Score - Lifetime Performance |
Name | | Average | | Matches |
ShatteredElysium | | 45.83 | | (625) |
yoblazer33 | | 45.83 | | (603) |
DSRage | | 45.83 | | (685) |
th3l3fty | | 45.73 | | (727) |
gitanil | | 45.59 | | (445) |
Luster Soldier | | 45.58 | | (731) |
amyvitality66 | | 45.58 | | (495) |
GrapefruitKing | | 45.54 | | (667) |
linkhatesganon | | 45.49 | | (632) |
Camden | | 45.48 | | (888) |
|
|
Highest Average Score - Classic Performance |
Name | | Average | | Matches |
kawaiifan | | 44.49 | | (223) |
ps2rulezzz | | 44.48 | | (192) |
King Morgoth | | 44.48 | | (223) |
Ngamer64 | | 44.07 | | (221) |
Kaxon | | 44.06 | | (174) |
creativename | | 44.04 | | (223) |
TenkoStar17 | | 44.02 | | (216) |
Camden | | 43.99 | | (160) |
Haste2 | | 43.97 | | (223) |
Dilated Chemist | | 43.97 | | (222) |
|
|
Highest Average Score - Modern Performance |
Name | | Average | | Matches |
Metal Goomba | | 46.27 | | (318) |
yoblazer33 | | 46.06 | | (537) |
Salient | | 45.97 | | (410) |
Ngamer64 | | 45.94 | | (726) |
Master Moltar | | 45.91 | | (729) |
creativename | | 45.86 | | (729) |
GrapefruitKing | | 45.86 | | (601) |
DSRage | | 45.83 | | (685) |
ShatteredElysium | | 45.83 | | (625) |
Camden | | 45.81 | | (728) |
|
|
Highest Average Score - Single Contest |
Name | | Average | | Contest | | Matches |
SpeeDDemon13431 | | 48.19 | | [SC2k7] | | (1) |
JustForFun1988 | | 48.16 | | [SC2k8] | | (1) |
Centurion | | 48.11 | | [SC2k7] | | (1) |
Kotetsu534 | | 48.09 | | [SpC2k9] | | (4) |
solarshadow | | 48.08 | | [SC2k8] | | (1) |
Sess | | 48.04 | | [SC2k7] | | (1) |
StealthArcher | | 48.00 | | [SC2k8] | | (1) |
HeroicLurker | | 47.81 | | [SpC2k9] | | (1) |
Iamthekuzalol | | 47.74 | | [SC2k8] | | (6) |
onewordanswer | | 47.73 | | [SC2k7] | | (1) |
|
|
|