Message Detail
Board: ARCHIVE - SpC2k5 to SC2k6Topic: Oracle Challenge Discussion Topic 2
From: cyko
Posted: 9/28/2006 3:57:49 AM
it's a bit late, but here's some of the top picks:
1) ad00 741.43 +0.00 0.00 Snake 75.00%
2) DSRage 740.27 +0.00 -1.16 Snake 78.18%
3) cyko 737.11 +0.00 -4.32 Snake 80.56%
4) Aprosenf 736.89 +0.00 -4.54 Snake 84.11%
5) Kaxon 734.07 +0.00 -7.36 Snake 79.41%
6) Ed Bellis 733.73 +0.00 -7.70 Snake 72.34%
7) Draco1214 733.45 +0.00 -7.98 Snake 75.00%
8) Luster Soldier 731.08 +0.00 -10.35 Snake 78.17%
9) Ness26 729.10 +0.00 -12.33 Snake 76.01%
10) Rodri316 728.41 +0.00 -13.02 Snake 78.11%
11) Karma Hunter 727.13 +0.00 -14.30 Snake 78.59%
12) Ngamer64 727.05 +0.00 -14.38 Snake 81.73%
13) PeaceOut64 726.31 +0.00 -15.12 Snake 77.50%
ad00 won't be falling off the leaderboard today. you'll probably drop down to 4th, though. and it now looks like a battle between Aprosenf and DSRage for 1st. i suppose i shouldn't have lowered my pick from 84% either.....
---
i have officially been Z1mZum'D in the guru contest.
Vincent Valentine to win the Blast Division!!
1) ad00 741.43 +0.00 0.00 Snake 75.00%
2) DSRage 740.27 +0.00 -1.16 Snake 78.18%
3) cyko 737.11 +0.00 -4.32 Snake 80.56%
4) Aprosenf 736.89 +0.00 -4.54 Snake 84.11%
5) Kaxon 734.07 +0.00 -7.36 Snake 79.41%
6) Ed Bellis 733.73 +0.00 -7.70 Snake 72.34%
7) Draco1214 733.45 +0.00 -7.98 Snake 75.00%
8) Luster Soldier 731.08 +0.00 -10.35 Snake 78.17%
9) Ness26 729.10 +0.00 -12.33 Snake 76.01%
10) Rodri316 728.41 +0.00 -13.02 Snake 78.11%
11) Karma Hunter 727.13 +0.00 -14.30 Snake 78.59%
12) Ngamer64 727.05 +0.00 -14.38 Snake 81.73%
13) PeaceOut64 726.31 +0.00 -15.12 Snake 77.50%
ad00 won't be falling off the leaderboard today. you'll probably drop down to 4th, though. and it now looks like a battle between Aprosenf and DSRage for 1st. i suppose i shouldn't have lowered my pick from 84% either.....
---
i have officially been Z1mZum'D in the guru contest.
Vincent Valentine to win the Blast Division!!
Or, you may just return to the Message List without reporting this message.