Message Detail
Board: ARCHIVE - SpC2k5 to SC2k6Topic: SC2k8 Oracle Challenge Discussion Topic 2
From: Kaxon
Posted: 10/27/2008 5:08:22 PM
Average percentiles for this contest so far:
1. Scott_Pilgrim - 82.78 (1)
2. Eeeevil Overlord - 75.19 (2)
3. kawaiifan - 73.01 (39)
4. creativename - 72.72 (39)
5. Camden - 71.30 (39)
6. PeaceOut64 - 70.74 (39)
7. The n00b Avenger - 70.40 (39)
8. TurnTurnTurn - 68.87 (1)
9. meche313 - 68.43 (39)
10. Ghost Cyborg - 68.39 (39)
11. Salient - 67.46 (39)
12. smitelf - 67.01 (39)
13. yoblazer33 - 66.93 (39)
14. Luster Soldier - 66.64 (39)
15. ShatteredElysium - 65.83 (38)
16. Kaxon - 65.32 (39)
17. Xuxon - 64.72 (39)
18. Justin_Crossing - 63.75 (39)
19. DSRage - 63.51 (39)
20. MegatokyoEd - 63.01 (39)
21. King Morgoth - 62.89 (39)
22. GoldSlime35 - 62.47 (39)
23. Ness26 - 62.21 (39)
24. Master Moltar - 61.29 (39)
25. TVontheRadio - 61.25 (38)
26. GrapefruitKing - 61.24 (39)
27. linkhatesganon - 60.83 (39)
28. ps2rulezzz - 59.94 (8)
29. Scumach Volas - 59.51 (39)
30. MartinFF7 - 59.31 (38)
31. Ngamer64 - 58.75 (39)
32. Sk0rne3000 - 58.12 (28)
33. Metal Goomba - 57.88 (39)
34. kaonashi1 - 57.63 (39)
35. Xcarvengerx - 57.43 (39)
36. Tomoyo - 57.37 (39)
37. ActJef1077 - 57.04 (39)
38. Weird Kirby Dude11 - 56.90 (39)
39. StopPokingMe - 56.83 (39)
40. th3l3fty - 56.82 (39)
41. Team Rocket Elite - 56.78 (39)
42. Alanna82 - 56.45 (39)
43. Lady Ashe - 56.30 (31)
44. Iubaris - 55.64 (39)
45. oneills1 - 55.49 (39)
46. nintendogirl1 - 55.47 (38)
47. SenpaiDessus - 55.20 (39)
48. KleenexTissue50 - 54.73 (38)
49. yoshifan823 - 54.68 (16)
50. GeorgeFeeny - 54.36 (2)
51. AmazingKirby - 54.12 (39)
52. transience - 53.99 (39)
53. Vlado - 53.96 (38)
54. Haste2 - 53.86 (8)
55. RockMFR 5 - 53.36 (39)
56. andylt - 53.32 (39)
57. Leebo86 - 52.91 (39)
58. TheKnightOfNee - 52.89 (30)
59. Dilated Chemist - 52.85 (39)
60. DpObliVion - 52.49 (39)
61. DarkLink89 - 52.47 (16)
62. Seginustemple - 52.20 (19)
63. cyko - 52.04 (39)
64. amyvitality66 - 51.94 (39)
65. rpgsruleall - 51.89 (39)
66. _Harmonica_ - 51.80 (39)
67. Xeybozn - 51.77 (39)
68. War13104 - 51.38 (22)
69. ScorpionX3 - 51.22 (28)
70. Menji76 - 51.16 (39)
71. raytan7585 - 51.11 (39)
72. bospsychopaat - 51.11 (18)
73. BZer0 - 50.87 (39)
74. Dranze - 50.74 (23)
75. TML2007 - 50.64 (17)
76. Janus5000 - 50.61 (39)
77. mammerjammer - 50.41 (39)
78. Lagoona - 49.16 (39)
79. __Smurf__ - 48.59 (32)
80. MyWorldIsCrono - 48.56 (16)
81. red sox 777 - 48.34 (39)
82. Lieutenant Kettch - 47.94 (20)
83. neonreaper - 47.08 (39)
84. MoogleKupo141 - 47.04 (39)
85. ZetSword - 47.02 (8)
86. Gaddswell - 46.98 (39)
87. Redtooth - 46.93 (37)
88. BlAcK TuRtLe - 46.86 (38)
89. hockeydude15 - 46.71 (8)
90. supdawg - 46.69 (39)
91. charmander6000 - 46.36 (38)
92. RPGuy96 - 46.20 (39)
93. Yesmar - 45.56 (39)
94. BeTheMan - 45.47 (23)
95. TheArkOfTurus - 45.20 (39)
96. paulg235 - 44.77 (31)
97. Starion - 44.47 (39)
98. Paratroopa1 - 44.41 (39)
99. blazndragon0 - 44.37 (21)
100. Ed Bellis - 43.97 (39)
---
I made a living on time trial blowing myself off to cross the finish line at ludicrous speed. -transience
1. Scott_Pilgrim - 82.78 (1)
2. Eeeevil Overlord - 75.19 (2)
3. kawaiifan - 73.01 (39)
4. creativename - 72.72 (39)
5. Camden - 71.30 (39)
6. PeaceOut64 - 70.74 (39)
7. The n00b Avenger - 70.40 (39)
8. TurnTurnTurn - 68.87 (1)
9. meche313 - 68.43 (39)
10. Ghost Cyborg - 68.39 (39)
11. Salient - 67.46 (39)
12. smitelf - 67.01 (39)
13. yoblazer33 - 66.93 (39)
14. Luster Soldier - 66.64 (39)
15. ShatteredElysium - 65.83 (38)
16. Kaxon - 65.32 (39)
17. Xuxon - 64.72 (39)
18. Justin_Crossing - 63.75 (39)
19. DSRage - 63.51 (39)
20. MegatokyoEd - 63.01 (39)
21. King Morgoth - 62.89 (39)
22. GoldSlime35 - 62.47 (39)
23. Ness26 - 62.21 (39)
24. Master Moltar - 61.29 (39)
25. TVontheRadio - 61.25 (38)
26. GrapefruitKing - 61.24 (39)
27. linkhatesganon - 60.83 (39)
28. ps2rulezzz - 59.94 (8)
29. Scumach Volas - 59.51 (39)
30. MartinFF7 - 59.31 (38)
31. Ngamer64 - 58.75 (39)
32. Sk0rne3000 - 58.12 (28)
33. Metal Goomba - 57.88 (39)
34. kaonashi1 - 57.63 (39)
35. Xcarvengerx - 57.43 (39)
36. Tomoyo - 57.37 (39)
37. ActJef1077 - 57.04 (39)
38. Weird Kirby Dude11 - 56.90 (39)
39. StopPokingMe - 56.83 (39)
40. th3l3fty - 56.82 (39)
41. Team Rocket Elite - 56.78 (39)
42. Alanna82 - 56.45 (39)
43. Lady Ashe - 56.30 (31)
44. Iubaris - 55.64 (39)
45. oneills1 - 55.49 (39)
46. nintendogirl1 - 55.47 (38)
47. SenpaiDessus - 55.20 (39)
48. KleenexTissue50 - 54.73 (38)
49. yoshifan823 - 54.68 (16)
50. GeorgeFeeny - 54.36 (2)
51. AmazingKirby - 54.12 (39)
52. transience - 53.99 (39)
53. Vlado - 53.96 (38)
54. Haste2 - 53.86 (8)
55. RockMFR 5 - 53.36 (39)
56. andylt - 53.32 (39)
57. Leebo86 - 52.91 (39)
58. TheKnightOfNee - 52.89 (30)
59. Dilated Chemist - 52.85 (39)
60. DpObliVion - 52.49 (39)
61. DarkLink89 - 52.47 (16)
62. Seginustemple - 52.20 (19)
63. cyko - 52.04 (39)
64. amyvitality66 - 51.94 (39)
65. rpgsruleall - 51.89 (39)
66. _Harmonica_ - 51.80 (39)
67. Xeybozn - 51.77 (39)
68. War13104 - 51.38 (22)
69. ScorpionX3 - 51.22 (28)
70. Menji76 - 51.16 (39)
71. raytan7585 - 51.11 (39)
72. bospsychopaat - 51.11 (18)
73. BZer0 - 50.87 (39)
74. Dranze - 50.74 (23)
75. TML2007 - 50.64 (17)
76. Janus5000 - 50.61 (39)
77. mammerjammer - 50.41 (39)
78. Lagoona - 49.16 (39)
79. __Smurf__ - 48.59 (32)
80. MyWorldIsCrono - 48.56 (16)
81. red sox 777 - 48.34 (39)
82. Lieutenant Kettch - 47.94 (20)
83. neonreaper - 47.08 (39)
84. MoogleKupo141 - 47.04 (39)
85. ZetSword - 47.02 (8)
86. Gaddswell - 46.98 (39)
87. Redtooth - 46.93 (37)
88. BlAcK TuRtLe - 46.86 (38)
89. hockeydude15 - 46.71 (8)
90. supdawg - 46.69 (39)
91. charmander6000 - 46.36 (38)
92. RPGuy96 - 46.20 (39)
93. Yesmar - 45.56 (39)
94. BeTheMan - 45.47 (23)
95. TheArkOfTurus - 45.20 (39)
96. paulg235 - 44.77 (31)
97. Starion - 44.47 (39)
98. Paratroopa1 - 44.41 (39)
99. blazndragon0 - 44.37 (21)
100. Ed Bellis - 43.97 (39)
---
I made a living on time trial blowing myself off to cross the finish line at ludicrous speed. -transience
Or, you may just return to the Message List without reporting this message.