Message Detail
Board: ARCHIVE - SpC2k5 to SC2k6Topic: SC2k8 Oracle Challenge Discussion Topic 2
From: Leebo86
Posted: 11/10/2008 7:56:41 AM
Updated "points for top 5's" standings. Again, 5 points for 1st, 4 points for 2nd, etc. Number of top 5 finishes in parentheses.
1. yoblazer33 - 25 (8)
2. Team Rocket Elite - 22 (6)
3. Xuxon - 19 (6)
3. Yesmar - 19 (5)
5. neonreaper - 17 (6)
5. Leebo86 - 17 (6)
7. DpObliVion - 16 (4)
8. Redtooth - 15 (5)
8. mentalmike - 15 (5)
8. Vlado - 15 (4)
8. WalrusJump - 15 (4)
12. kaonashi1 - 14 (4)
12. RPGLord95 - 14 (4)
12. MoogleKupo141 - 14 (3)
15. Ghost Cyborg - 13 (5)
16. meche313 - 12 (5)
16. _Harmonica_ - 12 (3)
16. transience - 12 (3)
16. Paratroopa1 - 12 (3)
20. oneills1 - 11 (4)
20. Gaddswell - 11 (4)
20. Dilated Chemist - 11 (4)
20. Lady Ashe - 11 (3)
24. nintendogirl1 - 10 (4)
24. supdawg - 10 (3)
24. linkhatesganon - 10 (3)
24. SenpaiDessus - 10 (3)
24. Ayvuir - 10 (2)
29. jonthomson - 9 (4)
29. blazndragon0 - 9 (3)
29. Iubaris - 9 (2)
29. paulg235 - 9 (2)
29. ScorpionX3 - 9 (2)
34. octoinky - 8 (3)
34. Yonex - 8 (3)
34. Metal Goomba - 8 (3)
34. LeonhartFour - 8 (3)
34. satai_delenn - 8 (2)
34. GoldSlime35 - 8 (2)
34. DSRage - 8 (2)
34. War13104 - 8 (2)
42. King Morgoth - 7 (4)
42. Tomoyo - 7 (3)
42. kawaiifan - 7 (3)
42. GrapefruitKing - 7 (3)
42. AmazingKirby - 7 (3)
42. ShatteredElysium - 7 (3)
42. Master Moltar - 7 (2)
42. MegatokyoEd - 7 (2)
50. andylt - 6 (3)
50. Draco1214 - 6 (2)
50. ECW RVD420 - 6 (2)
50. blindhobo13 - 6 (2)
50. TVontheRadio - 6 (2)
50. red sox 777 - 6 (2)
50. __Smurf__ - 6 (2)
50. creativename - 6 (2)
50. Lagoona - 6 (2)
50. Menji76 - 6 (2)
60. Alanna82 - 5 (3)
60. smitelf - 5 (2)
60. Weird Kirby Dude11 - 5 (2)
60. KingBartz - 5 (2)
60. SFF_potential - 5 (2)
60. Ed Bellis - 5 (2)
60. cyko - 5 (2)
60. RappinHobo9292 - 5 (1)
60. PeaceOut64 - 5 (1)
60. RPGuy96 - 5 (1)
60. Cokes - 5 (1)
60. BeTheMan - 5 (1)
60. WiggumFan267 - 5 (1)
60. XxSoulxX - 5 (1)
60. Sephirot1 Returns - 5 (1)
60. Shoenin_Kakashi - 5 (1)
60. Ikon - 5 (1)
77. espio4000 - 4 (2)
77. BZer0 - 4 (2)
77. Z1mZum - 4 (2)
77. tazzyboyishere - 4 (2)
77. MartinFF7 - 4 (2)
77. Heroic Viktor - 4 (2)
77. amyvitality66 - 4 (1)
77. Scumach Volas - 4 (1)
77. ps2rulezzz - 4 (1)
77. and now I dance - 4 (1)
77. Claude00 - 4 (1)
77. NeoMagic249 - 4 (1)
77. somdude04 - 4 (1)
77. Lopen - 4 (1)
77. TML2007 - 4 (1)
92. KleenexTissue50 - 3 (3)
92. Ness26 - 3 (2)
92. TheArkOfTurus - 3 (2)
92. RockMFR 5 - 3 (2)
92. ActJef1077 - 3 (2)
92. Janus5000 - 3 (1)
92. Ngamer64 - 3 (1)
92. Radix - 3 (1)
92. Justin_Crossing - 3 (1)
92. SF_Clowns - 3 (1)
92. mammerjammer - 3 (1)
92. Starion - 3 (1)
92. Kaxon - 3 (1)
92. Seginustemple - 3 (1)
92. Xeybozn - 3 (1)
92. yoshifan823 - 3 (1)
92. The n00b Avenger - 3 (1)
92. th3l3fty - 3 (1)
---
Connecticut Huskies
http://img.imgcake.com//kyotoanimation.png
1. yoblazer33 - 25 (8)
2. Team Rocket Elite - 22 (6)
3. Xuxon - 19 (6)
3. Yesmar - 19 (5)
5. neonreaper - 17 (6)
5. Leebo86 - 17 (6)
7. DpObliVion - 16 (4)
8. Redtooth - 15 (5)
8. mentalmike - 15 (5)
8. Vlado - 15 (4)
8. WalrusJump - 15 (4)
12. kaonashi1 - 14 (4)
12. RPGLord95 - 14 (4)
12. MoogleKupo141 - 14 (3)
15. Ghost Cyborg - 13 (5)
16. meche313 - 12 (5)
16. _Harmonica_ - 12 (3)
16. transience - 12 (3)
16. Paratroopa1 - 12 (3)
20. oneills1 - 11 (4)
20. Gaddswell - 11 (4)
20. Dilated Chemist - 11 (4)
20. Lady Ashe - 11 (3)
24. nintendogirl1 - 10 (4)
24. supdawg - 10 (3)
24. linkhatesganon - 10 (3)
24. SenpaiDessus - 10 (3)
24. Ayvuir - 10 (2)
29. jonthomson - 9 (4)
29. blazndragon0 - 9 (3)
29. Iubaris - 9 (2)
29. paulg235 - 9 (2)
29. ScorpionX3 - 9 (2)
34. octoinky - 8 (3)
34. Yonex - 8 (3)
34. Metal Goomba - 8 (3)
34. LeonhartFour - 8 (3)
34. satai_delenn - 8 (2)
34. GoldSlime35 - 8 (2)
34. DSRage - 8 (2)
34. War13104 - 8 (2)
42. King Morgoth - 7 (4)
42. Tomoyo - 7 (3)
42. kawaiifan - 7 (3)
42. GrapefruitKing - 7 (3)
42. AmazingKirby - 7 (3)
42. ShatteredElysium - 7 (3)
42. Master Moltar - 7 (2)
42. MegatokyoEd - 7 (2)
50. andylt - 6 (3)
50. Draco1214 - 6 (2)
50. ECW RVD420 - 6 (2)
50. blindhobo13 - 6 (2)
50. TVontheRadio - 6 (2)
50. red sox 777 - 6 (2)
50. __Smurf__ - 6 (2)
50. creativename - 6 (2)
50. Lagoona - 6 (2)
50. Menji76 - 6 (2)
60. Alanna82 - 5 (3)
60. smitelf - 5 (2)
60. Weird Kirby Dude11 - 5 (2)
60. KingBartz - 5 (2)
60. SFF_potential - 5 (2)
60. Ed Bellis - 5 (2)
60. cyko - 5 (2)
60. RappinHobo9292 - 5 (1)
60. PeaceOut64 - 5 (1)
60. RPGuy96 - 5 (1)
60. Cokes - 5 (1)
60. BeTheMan - 5 (1)
60. WiggumFan267 - 5 (1)
60. XxSoulxX - 5 (1)
60. Sephirot1 Returns - 5 (1)
60. Shoenin_Kakashi - 5 (1)
60. Ikon - 5 (1)
77. espio4000 - 4 (2)
77. BZer0 - 4 (2)
77. Z1mZum - 4 (2)
77. tazzyboyishere - 4 (2)
77. MartinFF7 - 4 (2)
77. Heroic Viktor - 4 (2)
77. amyvitality66 - 4 (1)
77. Scumach Volas - 4 (1)
77. ps2rulezzz - 4 (1)
77. and now I dance - 4 (1)
77. Claude00 - 4 (1)
77. NeoMagic249 - 4 (1)
77. somdude04 - 4 (1)
77. Lopen - 4 (1)
77. TML2007 - 4 (1)
92. KleenexTissue50 - 3 (3)
92. Ness26 - 3 (2)
92. TheArkOfTurus - 3 (2)
92. RockMFR 5 - 3 (2)
92. ActJef1077 - 3 (2)
92. Janus5000 - 3 (1)
92. Ngamer64 - 3 (1)
92. Radix - 3 (1)
92. Justin_Crossing - 3 (1)
92. SF_Clowns - 3 (1)
92. mammerjammer - 3 (1)
92. Starion - 3 (1)
92. Kaxon - 3 (1)
92. Seginustemple - 3 (1)
92. Xeybozn - 3 (1)
92. yoshifan823 - 3 (1)
92. The n00b Avenger - 3 (1)
92. th3l3fty - 3 (1)
---
Connecticut Huskies
http://img.imgcake.com//kyotoanimation.png
Or, you may just return to the Message List without reporting this message.