Message Detail
Board: ARCHIVE - SpC2k5 to SC2k6
Topic: Oracle Challenge Discussion Topic 2
From: cyko Posted: 9/29/2006 9:20:41 PM
1) DSRage 827.50 +0.00 0.00 Yoshi 57.84%
2) cyko 824.98 +0.00 -2.52 Yoshi 57.17%
3) Aprosenf 824.34 +0.00 -3.16 Yoshi 60.19%
4) ad00 822.21 +0.00 -5.29 Yoshi 58.08%
5) Kaxon 821.20 +0.00 -6.30 Yoshi 61.42%
6) Ngamer64 816.82 +0.00 -10.68 Yoshi 63.33%
7) Luster Soldier 815.71 +0.00 -11.79 Yoshi 54.38%
8) Draco1214 815.28 +0.00 -12.22 Yoshi 53.00%
9) Rodri316 814.35 +0.00 -13.15 Yoshi 53.88%
10) Karma Hunter 813.77 +0.00 -13.73 Yoshi 58.90%
11) PeaceOut64 812.44 +0.00 -15.06 Yoshi 59.70%
12) Ed Bellis 811.90 +0.00 -15.60 Yoshi 58.22%
13) KleenexTissue50 811.51 +0.00 -15.99 Yoshi 59.48%
14) Camden 811.42 +0.00 -16.08 Yoshi 60.50%
15) meche313 810.73 +0.00 -16.77 Yoshi 60.21%

well, i have no idea who will win the day vote this match. but it's already looking like the lower picks will wind up doing better. we could see some new faces on this leaderboard this time!!

---
i have officially been Z1mZum'D in the guru contest.
Vincent Valentine to win the Blast Division!!

Or, you may just return to the Message List without reporting this message.