Message Detail
Board: ARCHIVE - SpC2k5 to SC2k6
Topic: Oracle Challenge Discussion Topic 2
From: Kaxon Posted: 10/6/2006 10:30:46 PM
Here are the top 10 predictions for today's match, since the page is currently blank:

1) DSRage | 1155.29 | 0.00 | Vincent Valentine 51.34%
2) cyko | 1154.16 | -1.13 | Vincent Valentine 50.21%
3) Kaxon | 1149.41 | -5.88 | Vincent Valentine 50.89%
4) Aprosenf | 1145.93 | -9.36 | Ganondorf 52.39%
5) Karma Hunter | 1145.59 | -9.70 | Vincent Valentine 53.34%
6) Ed Bellis | 1143.22 | -12.07 | Vincent Valentine 51.00%
7) Luster Soldier | 1142.99 | -12.30 | Ganondorf 51.63%
8) transience | 1141.74 | -13.55 | Ganondorf 52.97%
9) ps2rulezzz | 1140.31 | -14.98 | Ganondorf 50.05%
10) Master Moltar | 1138.02 | -17.27 | Ganondorf 50.55%
---
....TCELES B HSUP

Or, you may just return to the Message List without reporting this message.