Records
| Days in the Lead - All-Time Total - creativename - 87 Days |
| Days in the Lead - Single Season - Iamthekuzalol - 62 Days [SpC2k10] |
|
| Leaderboard Presences - All-Time Total - creativename - 323 Days |
| Leaderboard Presences - Single Season - meche313 - 115 Days [SpC2k10] |
|
| Top 5 Predictions - All-Time Total - red sox 777 - 54 Top 5's |
| Top 5 Predictions - Single Season - GameBopAdv - 16 Top 5's [SpC2k10] |
|
| Most Wins - All-Time Total - 2 people - 12 Wins |
| Most Wins - Single Season - yazzy14 - 6 Wins [SpC2k10] |
|
| Most Points - All-Time Total - kawaiifan - 29989.96 Points |
| Most Points - Single Season (up to 66 matches) - andylt - 5789.47 Points [SpC2k10] |
| Most Points - Single Season (up to 63 matches) - creativename - 2987.96 Points [SC2k8] |
| Most Points - Single Season (up to 31 matches) - creativename - 1457.78 Points [SC2k8] |
|
| Most Consecutive Days in the Lead - The n00b Avenger - 45 Days during SC2k7 [#19-63] |
| Most Consecutive Days on the Leaderboard - meche313 - 113 Days during SpC2k10 [#15-127] |
|
| Highest Average Score - Lifetime Performance - ShatteredElysium - 46.18 Points |
| Highest Average Score - Classic Performance - kawaiifan - 44.49 Points |
| Highest Average Score - Modern Performance - smitelf - 47.05 Points |
| Highest Average Score - Single Contest - SpeeDDemon13431 - 48.19 Points [SC2k7] |
Top 10's
| |
| Days in the Lead - All-Time Total |
| Name | | Days |
| creativename | | 87 |
| Iamthekuzalol | | 62 |
| The n00b Avenger | | 60 |
| Bananaquest | | 41 |
| th3l3fty | | 38 |
| King Morgoth | | 31 |
| meche313 | | 25 |
| Xuxon | | 24 |
| cyko | | 23 |
| Heroic Viktor | | 19 |
|
| |
| Days in the Lead - Single Season |
| Name | | Contest | | Days |
| Iamthekuzalol | | SpC2k10 | | 62 |
| The n00b Avenger | | SC2k7 | | 56 |
| creativename | | SC2k8 | | 45 |
| Bananaquest | | SpC2k4 | | 41 |
| th3l3fty | | SpC2k9 | | 38 |
| creativename | | SC2k5 | | 31 |
| meche313 | | SpC2k10 | | 23 |
| King Morgoth | | SC2k4 | | 23 |
| cyko | | SC2k6 | | 21 |
| Heroic Viktor | | SC2k5 | | 19 |
|
| |
| Leaderboard Presences - All-Time Total |
| Name | | Days | | Details |
| creativename | | 323 | | (87,63,67,42,64) |
| kawaiifan | | 175 | | (17,66,36,27,29) |
| King Morgoth | | 147 | | (31,46,36,28,6) |
| meche313 | | 125 | | (25,49,34,11,6) |
| PeaceOut64 | | 121 | | (11,29,34,31,16) |
| Iamthekuzalol | | 110 | | (62,19,23,4,2) |
| Haste2 | | 107 | | (4,21,27,34,21) |
| The n00b Avenger | | 105 | | (60,14,7,5,19) |
| Kaxon | | 104 | | (11,15,42,22,14) |
| Camden | | 83 | | (3,5,16,34,25) |
|
| |
| Leaderboard Presences - Single Season |
| Name | | Contest | | Days | | Details |
| meche313 | | SpC2k10 | | 115 | | (23,46,31,11,4) |
| Iamthekuzalol | | SpC2k10 | | 110 | | (62,19,23,4,2) |
| creativename | | SpC2k10 | | 77 | | (11,20,13,12,21) |
| firefdr | | SpC2k10 | | 62 | | (8,21,13,7,13) |
| The n00b Avenger | | SC2k7 | | 60 | | (56,4,0,0,0) |
| Kaxon | | SC2k4 | | 60 | | (11,13,26,10,0) |
| creativename | | SC2k8 | | 59 | | (45,9,2,2,1) |
| PeaceOut64 | | SpC2k9 | | 57 | | (11,25,9,10,2) |
| creativename | | SC2k5 | | 56 | | (31,15,3,2,5) |
| King Morgoth | | SC2k4 | | 55 | | (23,11,10,10,1) |
|
| |
| Top 5 Predictions - All-Time Total |
| Name | | Top 5's | | Details |
| red sox 777 | | 54 | | (10,14,13,7,10) |
| Dilated Chemist | | 50 | | (12,8,8,17,5) |
| Ringworm | | 47 | | (10,8,10,14,5) |
| Xuxon | | 43 | | (9,9,7,10,8) |
| Master Moltar | | 43 | | (9,7,7,11,9) |
| cyko | | 43 | | (6,6,9,13,9) |
| GoldSlime35 | | 42 | | (10,6,9,6,11) |
| StopPokingMe | | 42 | | (5,7,6,11,13) |
| Yesmar | | 41 | | (11,9,10,3,8) |
| Team Rocket Elite | | 40 | | (8,11,4,9,8) |
| Alanna82 | | 40 | | (5,9,7,10,9) |
|
| |
| Top 5 Predictions - Single Season |
| Name | | Contest | | Top 5's | | Details |
| GameBopAdv | | SpC2k10 | | 16 | | (3,7,1,2,3) |
| red sox 777 | | SpC2k10 | | 13 | | (2,6,2,3,0) |
| Iamthekuzalol | | SpC2k10 | | 13 | | (2,2,4,4,1) |
| Darkash | | SC2k5 | | 12 | | (0,3,6,2,1) |
| BeTheMan | | SpC2k10 | | 11 | | (4,0,3,4,0) |
| Haste2 | | SpC2k4 | | 11 | | (4,0,1,2,4) |
| Ringworm | | SpC2k10 | | 11 | | (2,2,3,3,1) |
| Dilated Chemist | | SpC2k4 | | 11 | | (2,2,2,4,1) |
| yoshifan823 | | SpC2k10 | | 11 | | (2,2,0,4,3) |
| Chaotic Mind | | SpC2k10 | | 11 | | (1,2,4,2,2) |
| WiggumFan267 | | SpC2k10 | | 11 | | (1,2,2,2,4) |
|
| |
| Most Wins - All-Time Total |
| Name | | Wins |
| Dilated Chemist | | 12 |
| creativename | | 12 |
| Yesmar | | 11 |
| Haste2 | | 11 |
| red sox 777 | | 10 |
| Ringworm | | 10 |
| Heroic Viktor | | 10 |
| GoldSlime35 | | 10 |
| transience | | 9 |
| Xuxon | | 9 |
| Master Moltar | | 9 |
| Salient | | 9 |
| BeTheMan | | 9 |
| Menji76 | | 9 |
|
| |
| Most Wins - Single Season |
| Name | | Contest | | Wins |
| yazzy14 | | SpC2k10 | | 6 |
| Rodri316 | | SC2k4 | | 5 |
| Yesmar | | SpC2k10 | | 5 |
| Heroic Viktor | | SpC2k10 | | 4 |
| Dilated Chemist | | SpC2k10 | | 4 |
| The n00b Avenger | | SC2k3 | | 4 |
| Salient | | SC2k4 | | 4 |
| Heroic Viktor | | SC2k5 | | 4 |
| BeTheMan | | SpC2k10 | | 4 |
| Haste2 | | SpC2k4 | | 4 |
| creativename | | SC2k3 | | 4 |
| firefdr | | SpC2k10 | | 4 |
| jonthomson | | SC2k4 | | 4 |
|
| |
| Most Points - All-Time Total |
| Name | | Points | | Matches |
| kawaiifan | | 29989.96 | | (664) |
| Master Moltar | | 29861.37 | | (664) |
| Ngamer64 | | 29745.23 | | (658) |
| creativename | | 29738.81 | | (656) |
| StopPokingMe | | 29722.21 | | (664) |
| Xuxon | | 29571.11 | | (659) |
| PeaceOut64 | | 29133.42 | | (654) |
| Team Rocket Elite | | 29016.43 | | (658) |
| Dilated Chemist | | 28704.44 | | (644) |
| cyko | | 28590.00 | | (645) |
|
| |
| Most Points - Single Season (up to 66 matches) |
| Name | | Contest | | Points | | Matches |
| andylt | | SpC2k10 | | 5789.47 | | (127) |
| creativename | | SpC2k10 | | 5785.83 | | (127) |
| Iamthekuzalol | | SpC2k10 | | 5784.40 | | (127) |
| meche313 | | SpC2k10 | | 5781.45 | | (127) |
| Ngamer64 | | SpC2k10 | | 5774.84 | | (127) |
| yoblazer33 | | SpC2k10 | | 5772.58 | | (127) |
| ShatteredElysium | | SpC2k10 | | 5767.06 | | (127) |
| Master Moltar | | SpC2k10 | | 5764.80 | | (127) |
| Camden | | SpC2k10 | | 5745.04 | | (127) |
| firefdr | | SpC2k10 | | 5744.96 | | (127) |
|
| |
| Most Points - Single Season (up to 63 matches) |
| Name | | Contest | | Points | | Matches |
| creativename | | SC2k8 | | 2987.96 | | (63) |
| The n00b Avenger | | SC2k8 | | 2987.51 | | (63) |
| Camden | | SC2k8 | | 2986.26 | | (63) |
| Xuxon | | SC2k8 | | 2985.51 | | (63) |
| yoblazer33 | | SC2k8 | | 2985.12 | | (63) |
| PeaceOut64 | | SC2k8 | | 2985.05 | | (63) |
| kawaiifan | | SC2k8 | | 2984.58 | | (63) |
| Salient | | SC2k8 | | 2981.11 | | (63) |
| meche313 | | SC2k8 | | 2979.61 | | (63) |
| Ghost Cyborg | | SC2k8 | | 2979.09 | | (63) |
|
| |
| Most Points - Single Season (up to 31 matches) |
| Name | | Contest | | Points | | Matches |
| creativename | | SC2k8 | | 1457.78 | | (31) |
| kawaiifan | | SC2k8 | | 1456.47 | | (31) |
| PeaceOut64 | | SC2k8 | | 1455.91 | | (31) |
| Camden | | SC2k8 | | 1455.38 | | (31) |
| Xuxon | | SC2k8 | | 1454.39 | | (31) |
| The n00b Avenger | | SC2k8 | | 1453.78 | | (31) |
| Salient | | SC2k8 | | 1453.30 | | (31) |
| Kaxon | | SC2k8 | | 1453.15 | | (31) |
| yoblazer33 | | SC2k8 | | 1453.01 | | (31) |
| smitelf | | SC2k8 | | 1453.01 | | (31) |
|
| |
| Most Consecutive Days in the Lead |
| Name | | Days | | Contest | | Matches |
| The n00b Avenger | | 45 | | SC2k7 | | [#19-63] |
| Bananaquest | | 38 | | SpC2k4 | | [#19-56] |
| Iamthekuzalol | | 25 | | SpC2k10 | | [#24-48] |
| creativename | | 25 | | SC2k5 | | [#21-45] |
| creativename | | 24 | | SC2k8 | | [#23-46] |
| Iamthekuzalol | | 21 | | SpC2k10 | | [#69-89] |
| th3l3fty | | 21 | | SpC2k9 | | [#22-42] |
| cyko | | 19 | | SC2k6 | | [#42-60] |
| th3l3fty | | 17 | | SpC2k9 | | [#47-63] |
| Dilated Chemist | | 16 | | SpC2k5 | | [#16-31] |
| meche313 | | 16 | | SpC2k10 | | [#90-105] |
|
| |
| Most Consecutive Days on the Leaderboard |
| Name | | Days | | Details | | Contest | | Matches |
| meche313 | | 113 | | (23,46,31,10,3) | | SpC2k10 | | [#15-127] |
| Iamthekuzalol | | 76 | | (58,16,1,1,0) | | SpC2k10 | | [#20-95] |
| The n00b Avenger | | 60 | | (56,4,0,0,0) | | SC2k7 | | [#4-63] |
| Kaxon | | 60 | | (11,13,26,10,0) | | SC2k4 | | [#4-63] |
| creativename | | 59 | | (45,9,2,2,1) | | SC2k8 | | [#5-63] |
| PeaceOut64 | | 57 | | (11,25,9,10,2) | | SpC2k9 | | [#7-63] |
| creativename | | 55 | | (31,15,3,2,4) | | SC2k5 | | [#7-61] |
| King Morgoth | | 55 | | (23,11,10,10,1) | | SC2k4 | | [#9-63] |
| Bananaquest | | 54 | | (41,11,1,0,1) | | SpC2k4 | | [#10-63] |
| creativename | | 51 | | (11,20,13,4,3) | | SpC2k10 | | [#77-127] |
|
| |
| Highest Average Score - Lifetime Performance |
| Name | | Average | | Matches |
| ShatteredElysium | | 46.18 | | (306) |
| andylt | | 46.10 | | (316) |
| DSRage | | 45.88 | | (366) |
| Leebo86 | | 45.81 | | (338) |
| paulg235 | | 45.78 | | (245) |
| linkhatesganon | | 45.74 | | (319) |
| Gaddswell | | 45.68 | | (310) |
| Iubaris | | 45.63 | | (313) |
| th3l3fty | | 45.62 | | (406) |
| Luster Soldier | | 45.60 | | (408) |
|
| |
| Highest Average Score - Classic Performance |
| Name | | Average | | Matches |
| kawaiifan | | 44.49 | | (223) |
| King Morgoth | | 44.48 | | (223) |
| ps2rulezzz | | 44.48 | | (192) |
| Ngamer64 | | 44.07 | | (221) |
| Kaxon | | 44.06 | | (174) |
| creativename | | 44.04 | | (223) |
| TenkoStar17 | | 44.02 | | (216) |
| Camden | | 43.99 | | (160) |
| Dilated Chemist | | 43.97 | | (222) |
| Alanna82 | | 43.96 | | (223) |
|
| |
| Highest Average Score - Modern Performance |
| Name | | Average | | Matches |
| smitelf | | 47.05 | | (126) |
| Metal Goomba | | 46.82 | | (126) |
| DpObliVion | | 46.30 | | (114) |
| RockMFR 5 | | 46.24 | | (136) |
| The n00b Avenger | | 46.23 | | (220) |
| ShatteredElysium | | 46.18 | | (306) |
| Tomoyo | | 46.14 | | (163) |
| creativename | | 46.12 | | (410) |
| andylt | | 46.10 | | (316) |
| Ngamer64 | | 46.04 | | (407) |
|
| |
| Highest Average Score - Single Contest |
| Name | | Average | | Contest | | Matches |
| SpeeDDemon13431 | | 48.19 | | [SC2k7] | | (1) |
| JustForFun1988 | | 48.16 | | [SC2k8] | | (1) |
| Centurion | | 48.11 | | [SC2k7] | | (1) |
| Kotetsu534 | | 48.09 | | [SpC2k9] | | (4) |
| solarshadow | | 48.07 | | [SC2k8] | | (1) |
| Sess | | 48.04 | | [SC2k7] | | (1) |
| StealthArcher | | 47.99 | | [SC2k8] | | (1) |
| HeroicLurker | | 47.80 | | [SpC2k9] | | (1) |
| Iamthekuzalol | | 47.73 | | [SC2k8] | | (6) |
| onewordanswer | | 47.73 | | [SC2k7] | | (1) |
|
|
|