Home | Boards | Current Contest | User Rankings | Records | Archives | Profiles : Users - Competitors
Index

SC2k3

SpC2k4

SC2k4

SpC2k5

SC2k5

SpC2k6

SC2k6

SC2k7

SC2k8

SpC2k9

SpC2k10

SC2k10

SC2k11

SC2k13

SC2k15

SC2k15Grudge

SC2k18

SC2k20


Character Battle II

Match #33 - Fox McCloud vs Link Match Results | Overall Rankings
Match #34 - Ganondorf vs Magus Match Results | Overall Rankings
Match #35 - Squall Leonhart vs Luigi Match Results | Overall Rankings
Match #36 - Samus Aran vs KOS-MOS Match Results | Overall Rankings
Match #37 - Cloud Strife vs Auron Match Results | Overall Rankings
Match #38 - Bowser vs Yoshi Match Results | Overall Rankings
Match #39 - Aerith Gainsborough vs Master Chief Match Results | Overall Rankings
Match #40 - Sonic the Hedgehog vs Zero Match Results | Overall Rankings
Match #41 - Mario vs Shadow the Hedgehog Match Results | Overall Rankings
Match #42 - Crono vs Kefka Match Results | Overall Rankings
Match #43 - Alucard vs Kirby Match Results | Overall Rankings
Match #44 - Max Payne vs Sephiroth Match Results | Overall Rankings
Match #45 - Knuckles the Echidna vs Solid Snake Match Results | Overall Rankings
Match #46 - Dante vs Ryu (Street Fighter) Match Results | Overall Rankings
Match #47 - Donkey Kong vs Tommy Vercetti Match Results | Overall Rankings
Match #48 - Mega Man vs Zelda Match Results | Overall Rankings
Match #49 - Link vs Magus Match Results | Overall Rankings
Match #50 - Squall Leonhart vs Samus Aran Match Results | Overall Rankings
Match #51 - Cloud Strife vs Bowser Match Results | Overall Rankings
Match #52 - Aerith Gainsborough vs Sonic the Hedgehog Match Results | Overall Rankings
Match #53 - Mario vs Crono Match Results | Overall Rankings
Match #54 - Alucard vs Sephiroth Match Results | Overall Rankings
Match #55 - Solid Snake vs Ryu (Street Fighter) Match Results | Overall Rankings
Match #56 - Mega Man vs Tommy Vercetti Match Results | Overall Rankings
Match #57 - Link vs Samus Aran Match Results | Overall Rankings
Match #58 - Cloud Strife vs Sonic the Hedgehog Match Results | Overall Rankings
Match #59 - Mario vs Sephiroth Match Results | Overall Rankings
Match #60 - Solid Snake vs Mega Man Match Results | Overall Rankings
Match #61 - Cloud Strife vs Link Match Results | Overall Rankings
Match #62 - Mega Man vs Sephiroth Match Results | Overall Rankings
Match #63 - Cloud Strife vs Sephiroth Match Results | Overall Rankings


Best. Game. Ever. Contest

Match #1 - Super Mario Bros. 3 vs Metal Gear Match Results | Overall Rankings
Match #2 - Metroid vs Pac-Man Match Results | Overall Rankings
Match #3 - Contra vs Phantasy Star Match Results | Overall Rankings
Match #4 - Final Fantasy vs Pitfall Match Results | Overall Rankings
Match #5 - Duck Hunt vs Donkey Kong Match Results | Overall Rankings
Match #6 - The Legend of Zelda vs Adventure Match Results | Overall Rankings
Match #7 - Pong vs River City Ransom Match Results | Overall Rankings
Match #8 - Tetris vs Galaga Match Results | Overall Rankings
Match #9 - Chrono Trigger vs Secret of Mana Match Results | Overall Rankings
Match #10 - Super Mario RPG vs Street Fighter II Match Results | Overall Rankings
Match #11 - Sonic the Hedgehog 2 vs Shining Force Match Results | Overall Rankings
Match #12 - Super Mario World vs The Simpsons Match Results | Overall Rankings
Match #13 - The Legend of Zelda: A Link to the Past vs Gunstar Heroes Match Results | Overall Rankings
Match #14 - Super Metroid vs Phantasy Star IV Match Results | Overall Rankings
Match #15 - Doom vs Earthbound Match Results | Overall Rankings
Match #16 - Final Fantasy VI vs Mortal Kombat Match Results | Overall Rankings
Match #17 - Final Fantasy VII vs Suikoden II Match Results | Overall Rankings
Match #18 - Xenogears vs Pokemon Gold/Silver/Crystal Match Results | Overall Rankings
Match #19 - Final Fantasy Tactics vs Dance Dance Revolution Match Results | Overall Rankings
Match #20 - Metal Gear Solid vs Resident Evil Match Results | Overall Rankings
Match #21 - Castlevania: Symphony of the Night vs Perfect Dark Match Results | Overall Rankings
Match #22 - GoldenEye 007 vs Panzer Dragoon Saga Match Results | Overall Rankings
Match #23 - Super Mario 64 vs NiGHTS into dreams Match Results | Overall Rankings
Match #24 - The Legend of Zelda: Ocarina of Time vs Fallout 2 Match Results | Overall Rankings
Match #25 - Starcraft vs Halo: Combat Evolved Match Results | Overall Rankings
Match #26 - Kingdom Hearts vs SoulCalibur Match Results | Overall Rankings
Match #27 - Zelda: The Wind Waker vs Skies of Arcadia Match Results | Overall Rankings
Match #28 - Metroid Prime vs Half-Life Match Results | Overall Rankings
Match #29 - Final Fantasy Tactics Advance vs Fire Emblem Match Results | Overall Rankings
Match #30 - Final Fantasy X vs Shenmue Match Results | Overall Rankings
Match #31 - GTA: Vice City vs Star Wars: KOTOR Match Results | Overall Rankings
Match #32 - Smash Bros. Melee vs Metal Gear Solid 2: Sons of Liberty Match Results | Overall Rankings
Match #33 - Super Mario Bros. 3 vs Metroid Match Results | Overall Rankings
Match #34 - Contra vs Final Fantasy Match Results | Overall Rankings
Match #35 - The Legend of Zelda vs Donkey Kong Match Results | Overall Rankings
Match #36 - Pong vs Tetris Match Results | Overall Rankings
Match #37 - Chrono Trigger vs Super Mario RPG Match Results | Overall Rankings
Match #38 - Sonic the Hedgehog 2 vs Super Mario World Match Results | Overall Rankings
Match #39 - The Legend of Zelda: A Link to the Past vs Super Metroid Match Results | Overall Rankings
Match #40 - Doom vs Final Fantasy VI Match Results | Overall Rankings
Match #41 - Final Fantasy VII vs Xenogears Match Results | Overall Rankings
Match #42 - Final Fantasy Tactics vs Metal Gear Solid Match Results | Overall Rankings
Match #43 - Castlevania: Symphony of the Night vs GoldenEye 007 Match Results | Overall Rankings
Match #44 - Super Mario 64 vs The Legend of Zelda: Ocarina of Time Match Results | Overall Rankings
Match #45 - Starcraft vs Kingdom Hearts Match Results | Overall Rankings
Match #46 - Zelda: The Wind Waker vs Metroid Prime Match Results | Overall Rankings
Match #47 - Final Fantasy Tactics Advance vs Final Fantasy X Match Results | Overall Rankings
Match #48 - GTA: Vice City vs Smash Bros. Melee Match Results | Overall Rankings
Match #49 - Super Mario Bros. 3 vs Final Fantasy Match Results | Overall Rankings
Match #50 - The Legend of Zelda vs Tetris Match Results | Overall Rankings
Match #51 - Chrono Trigger vs Super Mario World Match Results | Overall Rankings
Match #52 - The Legend of Zelda: A Link to the Past vs Final Fantasy VI Match Results | Overall Rankings
Match #53 - Final Fantasy VII vs Metal Gear Solid Match Results | Overall Rankings
Match #54 - GoldenEye 007 vs The Legend of Zelda: Ocarina of Time Match Results | Overall Rankings
Match #55 - Starcraft vs Zelda: The Wind Waker Match Results | Overall Rankings
Match #56 - Final Fantasy X vs Smash Bros. Melee Match Results | Overall Rankings
Match #57 - Super Mario Bros. 3 vs The Legend of Zelda Match Results | Overall Rankings
Match #58 - Chrono Trigger vs The Legend of Zelda: A Link to the Past Match Results | Overall Rankings
Match #59 - Final Fantasy VII vs The Legend of Zelda: Ocarina of Time Match Results | Overall Rankings
Match #60 - Starcraft vs Smash Bros. Melee Match Results | Overall Rankings
Match #61 - Super Mario Bros. 3 vs Chrono Trigger Match Results | Overall Rankings
Match #62 - Final Fantasy VII vs Smash Bros. Melee Match Results | Overall Rankings
Match #63 - Chrono Trigger vs Final Fantasy VII Match Results | Overall Rankings


Character Battle III

Match #1 - Link vs CATS Match Results | Overall Rankings
Match #2 - Alucard vs Ganondorf Match Results | Overall Rankings
Match #3 - Ryo Hazuki vs Yoshi Match Results | Overall Rankings
Match #4 - Pac-Man vs Luigi Match Results | Overall Rankings
Match #5 - Magus vs Luca Blight Match Results | Overall Rankings
Match #6 - Crono vs Conker Match Results | Overall Rankings
Match #7 - Guybrush Threepwood vs Bowser Match Results | Overall Rankings
Match #8 - Mario vs JC Denton Match Results | Overall Rankings
Match #9 - Mega Man vs Earthworm Jim Match Results | Overall Rankings
Match #10 - Tidus vs Shadow the Hedgehog Match Results | Overall Rankings
Match #11 - Max Payne vs Tommy Vercetti Match Results | Overall Rankings
Match #12 - Zero vs Proto Man Match Results | Overall Rankings
Match #13 - Frog vs Liquid Snake Match Results | Overall Rankings
Match #14 - Crash Bandicoot vs Master Chief Match Results | Overall Rankings
Match #15 - Knuckles the Echidna vs Kefka Match Results | Overall Rankings
Match #16 - Solid Snake vs Tanner Match Results | Overall Rankings
Match #17 - Duke Nukem vs Cloud Strife Match Results | Overall Rankings
Match #18 - Vyse vs Laharl Match Results | Overall Rankings
Match #19 - Kirby vs Kain Match Results | Overall Rankings
Match #20 - Squall Leonhart vs Bomberman Match Results | Overall Rankings
Match #21 - Ness vs Jak Match Results | Overall Rankings
Match #22 - Scorpion vs Auron Match Results | Overall Rankings
Match #23 - Donkey Kong vs Vivi Ornitier Match Results | Overall Rankings
Match #24 - Sephiroth vs Sly Cooper Match Results | Overall Rankings
Match #25 - Terry Bogard vs Sonic the Hedgehog Match Results | Overall Rankings
Match #26 - Ryu (Street Fighter) vs KOS-MOS Match Results | Overall Rankings
Match #27 - Miles 'Tails' Prower vs Viewtiful Joe Match Results | Overall Rankings
Match #28 - Dante vs Ratchet Match Results | Overall Rankings
Match #29 - Sora vs HK-47 Match Results | Overall Rankings
Match #30 - Jill Valentine vs Ryu Hayabusa Match Results | Overall Rankings
Match #31 - Gordon Freeman vs Sam Fisher Match Results | Overall Rankings
Match #32 - Lara Croft vs Samus Aran Match Results | Overall Rankings
Match #33 - Link vs Ganondorf Match Results | Overall Rankings
Match #34 - Luigi vs Yoshi Match Results | Overall Rankings
Match #35 - Crono vs Magus Match Results | Overall Rankings
Match #36 - Mario vs Bowser Match Results | Overall Rankings
Match #37 - Tidus vs Mega Man Match Results | Overall Rankings
Match #38 - Zero vs Tommy Vercetti Match Results | Overall Rankings
Match #39 - Master Chief vs Frog Match Results | Overall Rankings
Match #40 - Knuckles the Echidna vs Solid Snake Match Results | Overall Rankings
Match #41 - Cloud Strife vs Vyse Match Results | Overall Rankings
Match #42 - Squall Leonhart vs Kirby Match Results | Overall Rankings
Match #43 - Auron vs Ness Match Results | Overall Rankings
Match #44 - Sephiroth vs Vivi Ornitier Match Results | Overall Rankings
Match #45 - Sonic the Hedgehog vs Ryu (Street Fighter) Match Results | Overall Rankings
Match #46 - Miles 'Tails' Prower vs Dante Match Results | Overall Rankings
Match #47 - Sora vs Ryu Hayabusa Match Results | Overall Rankings
Match #48 - Samus Aran vs Sam Fisher Match Results | Overall Rankings
Match #49 - Link vs Yoshi Match Results | Overall Rankings
Match #50 - Mario vs Crono Match Results | Overall Rankings
Match #51 - Mega Man vs Zero Match Results | Overall Rankings
Match #52 - Solid Snake vs Frog Match Results | Overall Rankings
Match #53 - Cloud Strife vs Squall Leonhart Match Results | Overall Rankings
Match #54 - Sephiroth vs Auron Match Results | Overall Rankings
Match #55 - Dante vs Sonic the Hedgehog Match Results | Overall Rankings
Match #56 - Samus Aran vs Sora Match Results | Overall Rankings
Match #57 - Crono vs Link Match Results | Overall Rankings
Match #58 - Solid Snake vs Mega Man Match Results | Overall Rankings
Match #59 - Cloud Strife vs Sephiroth Match Results | Overall Rankings
Match #60 - Sonic the Hedgehog vs Samus Aran Match Results | Overall Rankings
Match #61 - Link vs Mega Man Match Results | Overall Rankings
Match #62 - Cloud Strife vs Samus Aran Match Results | Overall Rankings
Match #63 - Cloud Strife vs Link Match Results | Overall Rankings


Got Villains?

Match #1 - Bowser vs Pyramid Head Match Results | Overall Rankings
Match #2 - Sigma vs Andross Match Results | Overall Rankings
Match #3 - Revolver Ocelot vs Nemesis Match Results | Overall Rankings
Match #4 - Dr. Wily vs Ultros Match Results | Overall Rankings
Match #5 - Sephiroth vs Ramirez Match Results | Overall Rankings
Match #6 - Vergil vs Ghaleon Match Results | Overall Rankings
Match #7 - Lavos vs Mother Brain Match Results | Overall Rankings
Match #8 - Liquid Snake vs Officer Tenpenny Match Results | Overall Rankings
Match #9 - Kefka vs Mithos Match Results | Overall Rankings
Match #10 - Luca Blight vs Albert Wesker Match Results | Overall Rankings
Match #11 - M. Bison vs Albedo Match Results | Overall Rankings
Match #12 - Diablo vs Ridley Match Results | Overall Rankings
Match #13 - Ganondorf vs Giygas Match Results | Overall Rankings
Match #14 - CATS vs Ansem Match Results | Overall Rankings
Match #15 - Dr. Robotnik vs Sin Match Results | Overall Rankings
Match #16 - Master Hand vs Kuja Match Results | Overall Rankings
Match #17 - Bowser vs Sigma Match Results | Overall Rankings
Match #18 - Revolver Ocelot vs Dr. Wily Match Results | Overall Rankings
Match #19 - Sephiroth vs Vergil Match Results | Overall Rankings
Match #20 - Liquid Snake vs Lavos Match Results | Overall Rankings
Match #21 - Kefka vs Albert Wesker Match Results | Overall Rankings
Match #22 - M. Bison vs Diablo Match Results | Overall Rankings
Match #23 - Ganondorf vs Ansem Match Results | Overall Rankings
Match #24 - Dr. Robotnik vs Master Hand Match Results | Overall Rankings
Match #25 - Bowser vs Revolver Ocelot Match Results | Overall Rankings
Match #26 - Sephiroth vs Liquid Snake Match Results | Overall Rankings
Match #27 - Kefka vs Diablo Match Results | Overall Rankings
Match #28 - Ganondorf vs Dr. Robotnik Match Results | Overall Rankings
Match #29 - Sephiroth vs Bowser Match Results | Overall Rankings
Match #30 - Ganondorf vs Diablo Match Results | Overall Rankings
Match #31 - Sephiroth vs Ganondorf Match Results | Overall Rankings


Character Battle IV

Match #1 - Mario vs Joanna Dark Match Results | Overall Rankings
Match #2 - Ness vs Carl Johnson Match Results | Overall Rankings
Match #3 - Zero vs Ryu Hayabusa Match Results | Overall Rankings
Match #4 - Albert Wesker vs Lloyd Irving Match Results | Overall Rankings
Match #5 - Samus Aran vs Yuri Match Results | Overall Rankings
Match #6 - Frog vs Riku Match Results | Overall Rankings
Match #7 - Ganondorf vs Yuna Match Results | Overall Rankings
Match #8 - Auron vs Big Boss Match Results | Overall Rankings
Match #9 - Solid Snake vs Manny Calavera Match Results | Overall Rankings
Match #10 - Zelda vs Vivi Ornitier Match Results | Overall Rankings
Match #11 - Alucard vs Kratos (God of War) Match Results | Overall Rankings
Match #12 - Sora vs Agent 47 Match Results | Overall Rankings
Match #13 - Kirby vs Cecil Harvey Match Results | Overall Rankings
Match #14 - Tidus vs King of all Cosmos Match Results | Overall Rankings
Match #15 - Bowser vs Chun-Li Match Results | Overall Rankings
Match #16 - Ryu (Street Fighter) vs Rikku Match Results | Overall Rankings
Match #17 - CATS vs Master Chief Match Results | Overall Rankings
Match #18 - Donkey Kong vs Sam Fisher Match Results | Overall Rankings
Match #19 - Kefka vs Tommy Vercetti Match Results | Overall Rankings
Match #20 - Crono vs Zidane Tribal Match Results | Overall Rankings
Match #21 - Dante vs Terra Branford Match Results | Overall Rankings
Match #22 - Sarah Kerrigan vs Vincent Valentine Match Results | Overall Rankings
Match #23 - Knuckles the Echidna vs Magus Match Results | Overall Rankings
Match #24 - Squall Leonhart vs Geno Match Results | Overall Rankings
Match #25 - Sonic the Hedgehog vs Jin Kazama Match Results | Overall Rankings
Match #26 - Diablo vs Kratos Aurion Match Results | Overall Rankings
Match #27 - Vyse vs Tifa Lockheart Match Results | Overall Rankings
Match #28 - Luigi vs KOS-MOS Match Results | Overall Rankings
Match #29 - Mega Man vs Conker Match Results | Overall Rankings
Match #30 - Gordon Freeman vs Leon Kennedy Match Results | Overall Rankings
Match #31 - Yoshi vs Laharl Match Results | Overall Rankings
Match #32 - Pac-Man vs Revolver Ocelot Match Results | Overall Rankings
Match #33 - Mario vs Ness Match Results | Overall Rankings
Match #34 - Zero vs Lloyd Irving Match Results | Overall Rankings
Match #35 - Samus Aran vs Frog Match Results | Overall Rankings
Match #36 - Ganondorf vs Auron Match Results | Overall Rankings
Match #37 - Solid Snake vs Zelda Match Results | Overall Rankings
Match #38 - Alucard vs Sora Match Results | Overall Rankings
Match #39 - Kirby vs Tidus Match Results | Overall Rankings
Match #40 - Ryu (Street Fighter) vs Bowser Match Results | Overall Rankings
Match #41 - Donkey Kong vs Master Chief Match Results | Overall Rankings
Match #42 - Crono vs Tommy Vercetti Match Results | Overall Rankings
Match #43 - Dante vs Vincent Valentine Match Results | Overall Rankings
Match #44 - Knuckles the Echidna vs Squall Leonhart Match Results | Overall Rankings
Match #45 - Sonic the Hedgehog vs Diablo Match Results | Overall Rankings
Match #46 - Luigi vs Tifa Lockheart Match Results | Overall Rankings
Match #47 - Mega Man vs Leon Kennedy Match Results | Overall Rankings
Match #48 - Pac-Man vs Yoshi Match Results | Overall Rankings
Match #49 - Mario vs Zero Match Results | Overall Rankings
Match #50 - Samus Aran vs Ganondorf Match Results | Overall Rankings
Match #51 - Solid Snake vs Sora Match Results | Overall Rankings
Match #52 - Kirby vs Bowser Match Results | Overall Rankings
Match #53 - Crono vs Master Chief Match Results | Overall Rankings
Match #54 - Squall Leonhart vs Vincent Valentine Match Results | Overall Rankings
Match #55 - Sonic the Hedgehog vs Tifa Lockheart Match Results | Overall Rankings
Match #56 - Mega Man vs Yoshi Match Results | Overall Rankings
Match #57 - Mario vs Samus Aran Match Results | Overall Rankings
Match #58 - Solid Snake vs Bowser Match Results | Overall Rankings
Match #59 - Crono vs Vincent Valentine Match Results | Overall Rankings
Match #60 - Sonic the Hedgehog vs Mega Man Match Results | Overall Rankings
Match #61 - Mario vs Solid Snake Match Results | Overall Rankings
Match #62 - Crono vs Mega Man Match Results | Overall Rankings
Match #63 - Mario vs Crono Match Results | Overall Rankings
Match #64 - Cloud Strife vs Link Match Results | Overall Rankings
Match #65 - Mario vs Sephiroth Match Results | Overall Rankings
Match #66 - Link vs Sephiroth Match Results | Overall Rankings


Best. Series. Ever.

  Individual Team
Match #1 - The Legend of Zelda vs Civilization Match | Overall || Match | Overall
Match #2 - Suikoden vs Mega Man X Match | Overall || Match | Overall
Match #3 - Pokemon vs Star Ocean Match | Overall || Match | Overall
Match #4 - Metroid vs Kirby Match | Overall || Match | Overall
Match #5 - Metal Gear vs Soul Calibur Match | Overall || Match | Overall
Match #6 - Fire Emblem vs Silent Hill Match | Overall || Match | Overall
Match #7 - Castlevania vs Halo Match | Overall || Match | Overall
Match #8 - Kingdom Hearts vs Harvest Moon Match | Overall || Match | Overall
Match #9 - Super Mario Bros. vs Madden NFL Match | Overall || Match | Overall
Match #10 - Grand Theft Auto vs Warcraft Match | Overall || Match | Overall
Match #11 - Sonic the Hedgehog vs Devil May Cry Match | Overall || Match | Overall
Match #12 - Super Smash Bros. vs Dragon Quest Match | Overall || Match | Overall
Match #13 - Final Fantasy vs Diablo Match | Overall || Match | Overall
Match #14 - Mega Man vs Mario Kart Match | Overall || Match | Overall
Match #15 - The Elder Scrolls vs Street Fighter Match | Overall || Match | Overall
Match #16 - Resident Evil vs Shadow Hearts Match | Overall || Match | Overall
Match #17 - The Legend of Zelda vs Mega Man X Match | Overall || Match | Overall
Match #18 - Pokemon vs Metroid Match | Overall || Match | Overall
Match #19 - Metal Gear vs Fire Emblem Match | Overall || Match | Overall
Match #20 - Castlevania vs Kingdom Hearts Match | Overall || Match | Overall
Match #21 - Super Mario Bros. vs Warcraft Match | Overall || Match | Overall
Match #22 - Sonic the Hedgehog vs Super Smash Bros. Match | Overall || Match | Overall
Match #23 - Final Fantasy vs Mega Man Match | Overall || Match | Overall
Match #24 - Street Fighter vs Resident Evil Match | Overall || Match | Overall
Match #25 - The Legend of Zelda vs Metroid Match | Overall || Match | Overall
Match #26 - Metal Gear vs Kingdom Hearts Match | Overall || Match | Overall
Match #27 - Super Mario Bros. vs Super Smash Bros. Match | Overall || Match | Overall
Match #28 - Final Fantasy vs Resident Evil Match | Overall || Match | Overall
Match #29 - The Legend of Zelda vs Metal Gear Match | Overall || Match | Overall
Match #30 - Super Mario Bros. vs Final Fantasy Match | Overall || Match | Overall
Match #31 - The Legend of Zelda vs Final Fantasy Match | Overall || Match | Overall


Character Battle V

  Individual Team
Match #1 - Samus Aran vs Nidoran F Match | Overall || Match | Overall
Match #2 - Ada Wong vs Jade (Beyond Good and Evil) Match | Overall || Match | Overall
Match #3 - Rikku vs Lenneth Valkyrie Match | Overall || Match | Overall
Match #4 - Claire Redfield vs Kairi Match | Overall || Match | Overall
Match #5 - Tifa Lockheart vs Ivy Valentine Match | Overall || Match | Overall
Match #6 - The Boss vs Celes Chere Match | Overall || Match | Overall
Match #7 - Jill Valentine vs Sheena Fujibayashi Match | Overall || Match | Overall
Match #8 - Princess Peach vs Princess Daisy Match | Overall || Match | Overall
Match #9 - Zelda vs Carmen Sandiego Match | Overall || Match | Overall
Match #10 - Terra Branford vs Sarah Kerrigan Match | Overall || Match | Overall
Match #11 - KOS-MOS vs Amy Rose Match | Overall || Match | Overall
Match #12 - Aerith Gainsborough vs Marle Match | Overall || Match | Overall
Match #13 - Yuna vs Roll Match | Overall || Match | Overall
Match #14 - Joanna Dark vs Cortana Match | Overall || Match | Overall
Match #15 - Kasumi vs Chun-Li Match | Overall || Match | Overall
Match #16 - Lara Croft vs Alyx Vance Match | Overall || Match | Overall
Match #17 - Solid Snake vs Soma Cruz Match | Overall || Match | Overall
Match #18 - Squall Leonhart vs Tidus Match | Overall || Match | Overall
Match #19 - Yoshi vs Riku Match | Overall || Match | Overall
Match #20 - Dante vs Ryu Hayabusa Match | Overall || Match | Overall
Match #21 - Sora vs Tingle Match | Overall || Match | Overall
Match #22 - Gordon Freeman vs Phoenix Wright Match | Overall || Match | Overall
Match #23 - Ryu (Street Fighter) vs Kratos (God of War) Match | Overall || Match | Overall
Match #24 - Mega Man vs Axel Match | Overall || Match | Overall
Match #25 - Sonic the Hedgehog vs CATS Match | Overall || Match | Overall
Match #26 - Ganondorf vs Vincent Valentine Match | Overall || Match | Overall
Match #27 - Kirby vs The Prince of Persia Match | Overall || Match | Overall
Match #28 - Luigi vs Zero Match | Overall || Match | Overall
Match #29 - Crono vs Captain Falcon Match | Overall || Match | Overall
Match #30 - Bowser vs Leon Kennedy Match | Overall || Match | Overall
Match #31 - Alucard vs Auron Match | Overall || Match | Overall
Match #32 - Master Chief vs Sub-Zero Match | Overall || Match | Overall
Match #33 - Samus Aran vs Ada Wong Match | Overall || Match | Overall
Match #34 - Rikku vs Kairi Match | Overall || Match | Overall
Match #35 - Tifa Lockheart vs The Boss Match | Overall || Match | Overall
Match #36 - Jill Valentine vs Princess Peach Match | Overall || Match | Overall
Match #37 - Zelda vs Terra Branford Match | Overall || Match | Overall
Match #38 - Aerith Gainsborough vs KOS-MOS Match | Overall || Match | Overall
Match #39 - Yuna vs Joanna Dark Match | Overall || Match | Overall
Match #40 - Lara Croft vs Chun-Li Match | Overall || Match | Overall
Match #41 - Solid Snake vs Squall Leonhart Match | Overall || Match | Overall
Match #42 - Dante vs Yoshi Match | Overall || Match | Overall
Match #43 - Gordon Freeman vs Sora Match | Overall || Match | Overall
Match #44 - Ryu (Street Fighter) vs Mega Man Match | Overall || Match | Overall
Match #45 - Sonic the Hedgehog vs Vincent Valentine Match | Overall || Match | Overall
Match #46 - Kirby vs Luigi Match | Overall || Match | Overall
Match #47 - Crono vs Bowser Match | Overall || Match | Overall
Match #48 - Auron vs Sub-Zero Match | Overall || Match | Overall
Match #49 - Samus Aran vs Rikku Match | Overall || Match | Overall
Match #50 - Tifa Lockheart vs Princess Peach Match | Overall || Match | Overall
Match #51 - Aerith Gainsborough vs Zelda Match | Overall || Match | Overall
Match #52 - Yuna vs Chun-Li Match | Overall || Match | Overall
Match #53 - Solid Snake vs Yoshi Match | Overall || Match | Overall
Match #54 - Mega Man vs Sora Match | Overall || Match | Overall
Match #55 - Sonic the Hedgehog vs Luigi Match | Overall || Match | Overall
Match #56 - Crono vs Auron Match | Overall || Match | Overall
Match #57 - Samus Aran vs Tifa Lockheart Match | Overall || Match | Overall
Match #58 - Yuna vs Zelda Match | Overall || Match | Overall
Match #59 - Solid Snake vs Mega Man Match | Overall || Match | Overall
Match #60 - Crono vs Sonic the Hedgehog Match | Overall || Match | Overall
Match #61 - Samus Aran vs Zelda Match | Overall || Match | Overall
Match #62 - Solid Snake vs Sonic the Hedgehog Match | Overall || Match | Overall
Match #63 - Solid Snake vs Samus Aran Match | Overall || Match | Overall


Character Battle VI

  Individual Team
Match #1 - Knuckles vs Yoshi vs Rikku vs Vaan Match | Overall || Match | Overall
Match #2 - MM vs KOS-MOS vs Diablo vs Arthas Match | Overall || Match | Overall
Match #3 - Samus vs Frog vs Kerrigan vs Axel Match | Overall || Match | Overall
Match #4 - Scorpion vs Agent 47 vs Kratos Aurion vs Midna Match | Overall || Match | Overall
Match #5 - Kefka vs Tom Nook vs Fenix vs Zelos Match | Overall || Match | Overall
Match #6 - Cloud Strife vs Jill Valentine vs Revolver Ocelot vs Zolomy Match | Overall || Match | Overall
Match #7 - Auron vs Shadow vs Pyramid Head vs Chris Match | Overall || Match | Overall
Match #8 - Ryu vs Bowser vs Mewtwo vs Toad Match | Overall || Match | Overall
Match #9 - CATS vs Sephiroth vs Princess Peach vs M. Knight Match | Overall || Match | Overall
Match #10 - Fox McCloud vs Wario vs Captain Falcon vs Banjo Match | Overall || Match | Overall
Match #11 - Mario vs Pac-Man vs Big Boss vs Wander Match | Overall || Match | Overall
Match #12 - Bomberman vs Crash Bandicoot vs Magus vs Phoenix Wright Match | Overall || Match | Overall
Match #13 - Link vs Agent J vs Bidoof vs Edgeworth Match | Overall || Match | Overall
Match #14 - Tails vs Zelda vs Vincent vs The Boss Match | Overall || Match | Overall
Match #15 - Crono vs Simon vs Sam vs Raiden Match | Overall || Match | Overall
Match #16 - Zero vs Jak vs HK-47 vs Lloyd Match | Overall || Match | Overall
Match #17 - Luigi vs Tingle vs Mudkip vs Pit Match | Overall || Match | Overall
Match #18 - Ganondorf vs Ratchet vs Vergil vs Thrall Match | Overall || Match | Overall
Match #19 - PaRappa The Rapper vs Master Chief vs Yuna vs Vercetti Match | Overall || Match | Overall
Match #20 - Alucard vs Ness vs Liquid Snake vs Zidane Match | Overall || Match | Overall
Match #21 - Dante vs Little Mac vs Amaterasu vs Matt Match | Overall || Match | Overall
Match #22 - Ada Wong vs Balthier vs Frank vs Jade Match | Overall || Match | Overall
Match #23 - Pikachu vs Tidus vs Isaac vs Serge Match | Overall || Match | Overall
Match #24 - Spyro vs Vivi vs Ridley vs Leon Kennedy Match | Overall || Match | Overall
Match #25 - Kirby vs Laharl vs L-Block vs Nathan Match | Overall || Match | Overall
Match #26 - Donkey Kong vs Kratos (GoW) vs Marth vs The Prince Match | Overall || Match | Overall
Match #27 - Solid Snake vs Vyse vs Nightmare vs Rayman Match | Overall || Match | Overall
Match #28 - Ryu Hayabusa vs Riku vs Haseo vs Roxas Match | Overall || Match | Overall
Match #29 - Aeris vs Squall vs Geno vs Akuma Match | Overall || Match | Overall
Match #30 - Lara Croft vs Sora vs Wesker vs Daxter Match | Overall || Match | Overall
Match #31 - Duke Nukem vs Guybrush vs Gordon Freeman vs Ike Match | Overall || Match | Overall
Match #32 - Sonic vs Viewtiful Joe vs The Prince of Persia vs Sub-Zero Match | Overall || Match | Overall
Match #33 - Knuckles vs MM vs KOS-MOS vs Yoshi Match | Overall || Match | Overall
Match #34 - Scorpion vs Samus vs Frog vs Midna Match | Overall || Match | Overall
Match #35 - Cloud Strife vs Kefka vs Revolver Ocelot vs Fenix Match | Overall || Match | Overall
Match #36 - Ryu vs Auron vs Bowser vs Shadow Match | Overall || Match | Overall
Match #37 - Fox McCloud vs Sephiroth vs Wario vs M. Knight Match | Overall || Match | Overall
