Name: | Super Mario World 2: Yoshi\'s Island |
Record: | 0-0 |
Participated in: | Best. Game. Ever. 2 (SpC2k9) [0-0] |
|
Most favored: | [273-819] (25.00%) - SpC2k9 #16 vs Chrono Trigger |
Least favored: | [213-651] (24.65%) - SpC2k9 #40 vs Chrono Trigger |
Most favored: | 64.27% - SpC2k9 #16 vs Chrono Trigger |
Least favored: | 55.84% - SpC2k9 #40 vs Chrono Trigger |
|
Previous contest appearances: |
Contest | Round | Match | Opponent | Result | Consensus | Predictions | For | Against | SpC2k9 | 1 | #16 | Chrono Trigger | 23.81% | 64.27% | +40.46% | 273 | 819 | SpC2k9 | 2 | #40 | Chrono Trigger | 7.33% | 55.84% | +48.51% | 213 | 651 |
|
|