Name: | Tom Nook |
Record: | 0-1 |
Participated in: | Character Battle II (SC2k3) [0-1] | Character Battle VI (SC2k7) [0-0] | Character Battle VII (SC2k8) [0-0] |
|
|
Favored by predictions: | Never out of 2 matches (0-2-0) |
|
Favored by consensus: | 2 times out of 2 matches |
Most favored: | 57.42% - SC2k7 #5 vs Kefka |
Least favored: | 56.17% - SC2k8 #8 vs Lloyd Irving |
|
Previous contest appearances: |
Contest | Round | Match | Opponent | Result | Consensus | Predictions | For | Against | SC2k3 | 1 | #20 | Crono | 14.19% | --- | --- | --- | --- | SC2k7 | 1 | #5 | Kefka | 18.69% | 57.42% | +38.73% | 501 | 1503 | SC2k8 | 1 | #8 | Lloyd Irving | 8.65% | 56.17% | +47.52% | 435 | 1305 |
|
|